Top Reasons To Invest In The
Morgan Silver Dollar
And Why The Coin's Condition Is A Key
Factor
1. Without question the Morgan dollar is one of the most important and well-known silver coins ever minted. It is more popular than $20 gold pieces, more popular than type coins and even more popular than commemoratives. In fact a customer who looked at the graph and wanted to take advantage of these prices said he purchased PCGS MS65 Morgans, "because it is the first coin most of us consider." It literally stands for and represents the Old West and the lore that goes with stagecoach delivery and mining towns.
2. Rare coins are graded using the
Sheldon Scale of 1 to 70. The hiher the numerical number
the better the condition of the coin and the more
difficult any given date is to find. We stated that the
condition or grade of the Morgan Dollar was an
all-important aspect of making sure this investment was
successful. If you understand that condition investing
has defined the rare coin market since the early 1970s
you will be light years ahead of the competition. The
most universally sought after grade is Mint State 65
(MS65) or Gem Uncirculated condition. This is true
because it is at this lofty grade that the populations of
the coins graded by PCGS (The Professional Coin Grading
Service) begin to decrease dramatically relative to their
mintages. Keep in mind that most of the Morgan dollars
minted were not saved. They were used for everyday
commerce and thus became circulated. That is why our
recommended high grade uncirculated examples are
difficult to find today. It is also at the PCGS MS65
grade that todays investor receives the most value as
lower grades have much higher populations meaning it
takes much more dollar volume to drive prices higher.
3. Since the advent of independent 3rd party certification by The Professional Coin Grading Service records of the total number of Morgan Dollars graded by condition are published each month. There is no more guessing as to how many coins exist in a particular grade. We know the exact number of Morgan silver dollars graded and their assigned grade. This information is published in the now famous Population Report. Using the population numbers and the selling price we can figure the Benefit Factor. This straightforward approach offers a simple way to select coins with the most bang for your buck.
4. The authorized melting of almost 300 million coins in 1917 created investment opportunities that are still being studied. Now couple this with the coin's inherent diversity because it was produced at 5 different mints over 28 years and it's easy to see why this coin is a "tour de force" in the making. The series contains many dates and mint-marks that go unrecognized, and sometimes even overlooked, leading to undervalued situations.
5. With the advent of PCGS graded coins the buyer is guaranteed in writing of the coin's condition and authenticity. A win-win situation for today's investor. Three world-class graders must independently agree on the coin's grade and then a "finalizer" must approve. The coin is then sonically sealed in hard plastic and is further protected by a unique 8-digit number that identifies your coin among all others graded. There is no better system in the world today.
6. Here is another important point. Have you ever looked at or studied a high grade Morgan Dollar? It is considered to be one of Americas most beautiful coins. Designed by the now famous mint master George T. Morgan this dollar is a stand-alone art form. A dignified Miss Liberty is on the front (called the obverse) and a majestic eagle on the back (or reverse). The eagle's wings are outspread, holding an olive branch in one talon and a bundle of arrows in the other. A classic from the golden age of coin design.
7. Also keep in mind that the Morgan dollar is not an obscure rare coin investment. It is a virtual barometer of the coin business. Any analysis of rare coin prices places much importance on this coin for two important reasons: First, its great popularity. Second, the Morgan dollar is among the most widely held silver coins among investors and collectors alike. This wide collector market places the Morgan Silver Dollar in a class by itself. Why? Because true collectors rarely sell their holdings. This accounts for the amazing stability of this investment market over the past 4 decades.
8. Finally take a look at the graph below. Timing provides today's investor with an unexpected premium. You can exploit the risk to reward ratio, clearly being able to invest at much lower levels than in the early years of PCGS grading.
![]() |
HAND-SELECTED MORGANS BY THE COIN OR BY THE PCGS BOX
The beauty of this silver coin is that many Morgan silver dollars in MS65 condition are still very inexpensive. This means that virtually everyone can participate.
Some more expensive Morgan Dollars are dates and mintmarks that are scarce. Continue reading and you will discover a number of dates and mintmarks with lower PCGS Populations. They are more expensive because their PCGS Populations are much lower. These are used to build Morgan Dollar Sets which are always highly sought after.
MORGAN DOLLARS PCGS MS65
GEM UNCIRCULATED
| PCGS No | Date | MS65 Population (Jan. 7, 2010) | Rarity | Price 4/15/2010 | Benefit Factor | ||||
| 7072 | 1878 8TF | 501 | 88 | $1,450 | 8.5 | ||||
| 7076 | 1878 7TF Rev 79 | 308 | 143 | $2,300 | 8.7 | ||||
| 7080 | 1878-CC | 1536 | 29 | $1,800 | 2.2 | ||||
| 7082 | 1878-S | 3291 | 13 | $275 | 6.8 | ||||
| 7084 | 1879 | 831 | 53 | $840 | 8.8 | ||||
| 7090 | 1879-O | 267 | 165 | $3,000 | 7.7 | ||||
| 7096 | 1880 | 904 | 49 | $730 | 9.4 | ||||
| 7100 | 1880-CC | 2132 | 21 | $1,360 | 2.1 | ||||
| 7118 | 1880-S | 30229 | 1 | $140 | 1.5 | ||||
| 7124 | 1881 | 807 | 55 | $725 | 10.6 | ||||
| 7126 | 1881-CC | 4094 | 11 | $950 | 1.6 | ||||
| 7128 | 1881-O | 473 | 93 | $1,300 | 10.0 | ||||
| 7130 | 1881-S | 44090 | 1 | $140 | 1.0 | ||||
| 7132 | 1882 | 1108 | 40 | $460 | 12.1 | ||||
| 7134 | 1882-CC | 4500 | 10 | $500 | 2.7 | ||||
| 7136 | 1882-O | 494 | 89 | $1,050 | 11.9 | ||||
| 7140 | 1882-S | 15439 | 3 | $140 | 2.9 | ||||
| 7142 | 1883 | 3605 | 12 | $190 | 9.0 | ||||
| 7144 | 1883-CC | 6887 | 6 | $425 | 2.1 | ||||
| 7146 | 1883-O | 6296 | 7 | $170 | 5.8 | ||||
| 7150 | 1884 | 1938 | 23 | $290 | 11.0 | ||||
| 7152 | 1884-CC | 6466 | 7 | $425 | 2.2 | ||||
| 7154 | 1884-O | 11776 | 4 | $140 | 3.7 | ||||
| 7158 | 1885 | 7495 | 6 | $180 | 4.6 | ||||
| 7160 | 1885-CC | 3731 | 12 | $1,150 | 1.4 | ||||
| 7162 | 1885-O | 16084 | 3 | $140 | 2.7 | ||||
| 7164 | 1885-S | 422 | 104 | $1,650 | 8.9 | ||||
| 7166 | 1886 | 13358 | 3 | $140 | 3.3 | ||||
| 7170 | 1886-S | 261 | 169 | $2,800 | 8.4 | ||||
| 7172 | 1887 | 13622 | 3 | $140 | 3.2 | ||||
| 7176 | 1887-O | 289 | 153 | $2,600 | 8.2 | ||||
| 7180 | 1887-S | 346 | 127 | $3,000 | 5.9 | ||||
| 7182 | 1888 | 2390 | 18 | $190 | 13.6 | ||||
| 7184 | 1888-O | 1644 | 27 | $550 | 6.8 | ||||
| 7186 | 1888-S | 167 | 264 | $3,100 | 11.9 | ||||
| 7188 | 1889 | 1541 | 29 | $300 | 13.4 | ||||
| 7194 | 1889-S | 560 | 79 | $1,700 | 6.5 | ||||
| 7196 | 1890 | 342 | 129 | $2,300 | 7.8 | ||||
| 7198 | 1890-CC | 342 | 129 | $5,500 | 3.3 | ||||
| 7200 | 1890-O | 420 | 105 | $1,750 | 8.4 | ||||
| 7202 | 1890-S | 601 | 73 | $880 | 11.7 | ||||
| 7206 | 1891-CC | 485 | 91 | $4,800 | 2.7 | ||||
| 7210 | 1891-S | 372 | 119 | $1,250 | 13.3 | ||||
| 7240 | 1896 | 3131 | 14 | $190 | 10.4 | ||||
| 7246 | 1897 | 1375 | 32 | $280 | 16.0 | ||||
| 7250 | 1897-S | 1023 | 43 | $550 | 11.0 | ||||
| 7252 | 1898 | 1963 | 22 | $230 | 13.7 | ||||
| 7254 | 1898-O | 10175 | 4 | $155 | 3.9 | ||||
| 7256 | 1898-S | 369 | 119 | $2,000 | 8.4 | ||||
| 7258 | 1899 | 972 | 45 | $750 | 8.5 | ||||
| 7260 | 1899-O | 6515 | 7 | $160 | 5.9 | ||||
| 7262 | 1899-S | 375 | 118 | $1,700 | 9.7 | ||||
| 7264 | 1900 | 3244 | 14 | $200 | 9.5 | ||||
| 7266 | 1900-O | 5482 | 8 | $170 | 6.6 | ||||
| 7268 | 1900-O/CC | 701 | 63 | $2,000 | 4.4 | ||||
| 7270 | 1900-S | 475 | 93 | $1,300 | 10.0 | ||||
| 7274 | 1901-O | 2453 | 18 | $200 | 12.6 | ||||
| 7278 | 1902 | 1260 | 35 | $430 | 11.4 | ||||
| 7280 | 1902-O | 3759 | 12 | $170 | 9.7 | ||||
| 7282 | 1902-S | 259 | 170 | $2,700 | 8.8 | ||||
| 7284 | 1903 | 2597 | 17 | $275 | 8.6 | ||||
| 7286 | 1903-O | 1876 | 24 | $640 | 5.1 | ||||
| 7290 | 1904 | 170 | 259 | $3,400 | 10.7 | ||||
| 7292 | 1904-O | 9462 | 5 | $170 | 3.8 | ||||
| 7294 | 1904-S | 114 | 387 | $8,500 | 6.4 | ||||
| 7296 | 1921 | 3205 | 14 | $165 | 11.7 | ||||
| 7298 | 1921-D | 1309 | 34 | $330 | 14.3 | ||||
| 7300 | 1921-S | 719 | 61 | $950 | 9.0 | ||||
